The Best of JavaScript|
A place to find the best open source projects related to the web platform:
JS, HTML, CSS, but also TypeScript, Node.js, Deno, Bun...
Loading projects...
A place to find the best open source projects related to the web platform:
JS, HTML, CSS, but also TypeScript, Node.js, Deno, Bun...
An open agent platform that runs on your machine and works from the chat ap... | +826 | |||
Open-source orchestration for zero-human companies | +643 | |||
The open source coding agent. | +572 | |||
AI agent toolkit: coding agent CLI, unified LLM API, TUI & web UI libraries... | +356 | |||
Fast, accurate & comprehensive text measurement & layout | +268 | |||
| View full rankings » | ||||
A high-performance Markdown parser and renderer for Vue, React, Svelte, HTM... | 520 | |||
Framework-agnostic toast engine with Vue 3 renderer and Nuxt module support... | 171 | |||
TypeScript & Javascript Data Structures | 198 | |||
Zero-dependency spreadsheet engine. Read & write XLSX, CSV, ODS. Pure TypeS... | 1.16k | |||
EmDash is a full-stack TypeScript CMS based on Astro; the spiritual success... | 9.32k | |||
| View more » | ||||
An open agent platform that runs on your machine and works from the chat ap... | Pushed ... 1.75k contributors Created ... | +103k | ||
The open source coding agent. | Pushed ... 860 contributors Created ... | +20.6k | ||
AI agent toolkit: coding agent CLI, unified LLM API, TUI & web UI libraries... | Pushed ... 170 contributors Created ... | +9.91k | ||
Fast, accurate & comprehensive text measurement & layout | Pushed ... 7 contributors Created ... | +6.96k | ||
Fair-code workflow automation platform with native AI capabilities. Combine... | Pushed ... 600 contributors Created ... | +5.02k | ||
| View monthly rankings » | ||||
Best of JS is a curated list of 2,150 open-source projects related to the web platform and Node.js.
If you want to suggest a new project, please click on the following link: recommend a new project.
Data is updated from GitHub every 24 hours, the last update was at 2026-04-14 22:39(GMT).