The Best of JavaScript|
A place to find the best open source projects related to the web platform:
JS, HTML, CSS, but also TypeScript, Node.js, Deno, Bun, AI tooling...
Loading projects...
A place to find the best open source projects related to the web platform:
JS, HTML, CSS, but also TypeScript, Node.js, Deno, Bun, AI tooling...
Skills for Real Engineers. Straight from my .agents directory. | +1.56k | |||
Write HTML. Render video. Built for agents. | +909 | |||
DeepSeek Harness: Everything is a Plugin. | +710 | |||
The open-source app everyone uses to manage agents at work | +595 | |||
AI agent toolkit: unified LLM API, agent loop, TUI, coding agent CLI | +288 | |||
| View full rankings » | ||||
a full-stack, renderer-agnostic framework with experimental AOT React compiler. | 332 | |||
Typed TypeScript SDK for direct and managed social platform integrations, with capability checks, explicit outcomes, and deterministic testing. | 583 | |||
Command a team of AI agents from one desktop chat | 2.18k | |||
Lightweight, high-performance JavaScript runtime built from scratch | 1.3k | |||
Frontend framework built on Effect | 996 | |||
| View more » | ||||
DeepSeek Harness: Everything is a Plugin. | Pushed ... 57 contributors Created ... | +34.6k | ||
Skills for Real Engineers. Straight from my .agents directory. | Pushed ... 8 contributors Created ... | +30.1k | ||
The open-source app everyone uses to manage agents at work | Pushed ... 224 contributors Created ... | +15.6k | ||
Write HTML. Render video. Built for agents. | Pushed ... 102 contributors Created ... | +11.3k | ||
AI agent toolkit: unified LLM API, agent loop, TUI, coding agent CLI | Pushed ... 300 contributors Created ... | +10.8k | ||
| View monthly rankings » | ||||
Best of JS tracks 3,640 open-source projects related to the web platform and Node.js, 1,543 of them currently active.
If you want to suggest a new project, please click on the following link: recommend a new project.
Data is updated from GitHub every 24 hours, the last update was at 2026-10-15 00:30(GMT).